Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Clemson | 10 | 3 | 3 | 0 | 0 | 16 |
South Carolina | 7 | 0 | 0 | 0 | 0 | 7 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Cade Klubnik | 31.1 | 1 | 3.7 | 100 | 15/27 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jake Briningstool | 3 | 3.0 | 3 | 1 |
Olsen Patt-Henry | 5 | 5.0 | 5 | 1 |
Adam Randall | 5 | 5.0 | 5 | 1 |
Phil Mafah | 5 | 5.0 | 5 | 1 |
Josh Sapp | 6 | 5.0 | 10 | 2 |
Will Shipley | 12 | 8.0 | 32 | 4 |
Tyler Brown | 39 | 8.0 | 40 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Cade Klubnik | 19 | 4.7 | 52 | 11 |
Will Shipley | 14 | 5.3 | 80 | 15 |
Phil Mafah | 12 | 4.7 | 89 | 19 |
NAME |
---|
NAME | REC |
---|---|
Khalil Barnes | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Tyler Davis | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Gunn III | 1 | 0 | 0 | 0 | 0 | 1 |
Ronan Hanafin | 1 | 0 | 0 | 0 | 0 | 1 |
Kylon Griffin | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Mukuba | 1 | 0 | 0 | 0 | 0 | 1 |
Cade Denhoff | 1 | 0 | 0 | 0 | 0 | 1 |
DeMonte Capehart | 1 | 0 | 0 | 0 | 0 | 1 |
Peter Woods | 2 | 0 | 0 | 0.5 | 0 | 0 |
Tre Williams | 2 | 0 | 0 | 1 | 0 | 0 |
Payton Page | 2 | 0 | 0 | 0 | 0 | 1 |
R.J. Mickens | 2 | 0 | 0 | 0 | 0 | 1 |
Avieon Terrell | 2 | 0 | 1 | 0 | 0 | 2 |
Ruke Orhorhoro | 2 | 1 | 0 | 1 | 1 | 2 |
T.J. Parker | 4 | 3 | 0 | 1.5 | 0 | 1 |
Xavier Thomas | 4 | 3 | 1 | 0 | 0 | 2 |
Khalil Barnes | 4 | 0 | 2 | 0 | 0 | 4 |
Barrett Carter | 5 | 0 | 0 | 2 | 1 | 1 |
Jeremiah Trotter Jr. | 5 | 0 | 0 | 0 | 0 | 3 |
Wade Woodaz | 0 | 1 | 0 | 0 | 0 | 0 |
Jamal Anderson | 1 | 0 | 0 | 0 | 0 | 0 |
Philip Florenzo | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Khalil Barnes | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Hamp Greene | 0.0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Swanson | 49 | 5 | 41.2 | 247 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jonathan Weitz | 10 | 1/1 | 50 | 100.0 | 3/3 |
Jonathan Weitz | 10 | 1/1 | 50 | 100.0 | 3/3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Mitch Jeter | 1 | 1/1 | 0.0 | 0/0 |